ANTİK MISIR’ın
KADIN HÜKÜMDARLARI
I. HANEDAN | II. HANEDAN |
Menes – Narmer | Hetepsekhemwy |
Hor-Aha | Reneb / Nebre |
Djer | Weneg |
Merneith | Ninetjer |
Djed | Sened |
Den | |
Anedjib | Seth-Peribsen |
Semerkhet | Sekhemib-Perenmaat |
Qa’a | Khasekhemwy |
Sneferka |
VII-VIII. HANEDAN | IX-X. HANEDAN | XI. HANEDAN |
Menkare | Meryibre Khety I | Intef I |
Neferkare II | Neferkare VII | Intef II |
Neferkare III | Nebkaure Khety II | Intef III |
Djedkare II | Setut | |
Neferkare IV | Meryhathor | |
Merenhor | Neferkare VIII | |
Neferkamin | Wahkare Khety III | |
Nikare | Merykare | |
Neferkare V | ||
Neferkahor | ||
Neferkare VI | ||
Neferkamin Anu | ||
Quakare Ibi | ||
Neferkaure | ||
Imhotep | ||
Neferkauhore | ||
Neferirkare II |
XI. HANEDAN (devam) | XII. HANEDAN |
Mentuhotep II | Amenemhet I |
Mentuhotep III | Senusret I |
Mentuhotep IV | Amenemhet II |
Senusret II | |
Senusret III | |
Amenemhet III | |
Amenemhet IV | |
Sobekneferu | |
XIII. HANEDAN | XIV.HANEDAN | XV.HANEDAN | XVI.HANEDAN |
Sobekhotep I | Sekhaenre | Semqen | Djehuty |
Sonbef | Nubwoserre | Aper-Anat | Sobekhotep VIII |
Nerikare | Khawoserre | Sakir-Har | Neferhotep III |
Amenemhet V | Ahotepre | Khyan | Mentuhotepi |
Hotepibre | Sheshi | Apepi | Nebiryraw I |
Amenemhet VI | Nehesy | Khamudi | Nebiriau II |
Semenkare | Khakherewre | Semenre | |
Sehetepibre | Nebefawre | Bebiankh | |
Sewadjkare | Sehebre | Dedumose I | |
Nedjemibre | Merdjefare | Dedumose II | |
Sobekhotep II | Sewadjkare III | Montuemsaf | |
Hor I | Sekheperenre | Mentuhotep VI | |
Sekhemrekhutawy | Bebnum | Senusret IV | |
Djedkheperew | Apepi | Sekhemre | |
Sebkay | Nuya | ||
Sedjefakare | Wazad | ||
Wegaf | Sheneh | ||
Khendjer | Shenshek | ||
Imyremeshaw | Khamure | ||
Intef IV | Yakareb | ||
Sobekhotep III | Yaqub-Har | ||
Neferhotep I | |||
Menwadjre | |||
Sobekhotep IV | |||
Sobekhotep V | |||
Sobekhotep VI | |||
Wahibre Ibiau | |||
Ay I | |||
Ini | |||
Sankhenre | |||
Mersekhemre | |||
Sewadjkare | |||
Sobekhotep VII | |||
Merkheperre | |||
Merkare | |||
Mentuhotep V | |||
Seheqenre | |||
Dedumose I | |||
Dedumose II | |||
Sewahenre | |||
Snaaib |
XVII.HANEDAN |
Rahotep |
Sobekemsaf I |
Sobekemsaf II |
Intef V |
Intef VI |
Intef VII |
Ahmose |
Tao |
Kamose |
XXI. HANEDAN | XXII.HANEDAN | XXIII.HANEDAN | XXIV. HANEDAN |
Smendes I | Shoshenq I | Takelot II | Tefnakhte |
Amenemnisu | Osorkon I | Pedubast | Bakenrenef |
Psusennes I | Shoshenq II | Iuput I | |
Amenemope | Takelot I | Shoshenq VI | |
Elder Osorkon | Harsiese | Osorkon III | |
Siamun-Meryamun | Osorkon II | Takelot III | |
Psusennes II | Shoshenq III | Rudamun | |
Shoshenq IV | Menkheperre | ||
Usermaatre | |||
Shoshenq V | |||
Osorkon IV |
XXV.HANEDAN | XXVI.HANEDAN | XXVII.HANEDAN | XXVIII.HANEDAN |
Piye | Necho I | Cambyses II | Amyrtaeus |
Shabaka | Psamtik I | Petubastis III | |
Djedkaure | Necho II | Smerdis | |
Taharqa | Psamtik II | G. Darius I | |
Tantamani | Wahibre | G. Xerxes I | |
Ahmose II | Artabanus | ||
Psamtik III | Artaxerxes I | ||
Xerxes II | |||
Sogdianus | |||
Darius II |
XXIX.HANEDAN | XXX.HANEDAN | XXXI.HANEDAN |
Nefaarud I | Nectanebo I | Artaxerxes II |
Psammuthes | Djedher | Artaxerxes IV |
Achoris | Nectanebo II | Khababash |
Darius III | ||
Roma Hanedanlık |
Alexander The Great |
Philip III |
Alexander IV |
Ptolemy I Soter |
Berenice I |
Ptolemy II |
Arsinoe I |
Arsinoe II |
Ptolemy III |
Berenice II |
Ptolemy IV |
Arsinoe III |
Hugronaphor |
Ankhmakis |
Ptolemy V |
Cleopatra I |
Ptolemy VI |
Cleopatra II |
Ptolemy VIII |
Ptolemy VI |
Cleopatra II |
Ptolemy VII |
Ptolemy VIII |
Cleopatra IIII |
Ptolemy IX |
Cleopatra IV |
Ptolemy X Alexander I |
Berenice III |
Ptolemy XI Alexander II |
Ptolemy XII |
Cleopatra V |
Cleopatra VI |
Berenice IV |
Ptolemy XII |
Cleopatra VII |
Ptolemy XIII |
Arsinoe IV |
Ptolemy XIV |
Ptolemy XV |